Cloud Infrastructure & Analytics
| Subprocessor Name | Purpose of Processing | Processing Location | Type of Data Processed |
|---|
| AWS | Cloud infrastructure and hosting | US or EU | Hosted application data and databases |
| Metabase | Internal product and usage analytics | US | Aggregated usage metrics and application data |
| Apache Superset | Legacy product and usage analytics | US | Aggregated usage metrics and application data |
Artificial Intelligence & Machine Learning
Note: AI subprocessors are accessed via enterprise APIs and do NOT use customer data to train their models. While some providers may temporarily retain data for a limited period strictly for security and abuse monitoring, this data is encrypted at rest and permanently deleted upon expiration of the retention period which is typically under 30 days.
| Subprocessor Name | Purpose of Processing | Processing Location | Type of Data Processed |
|---|
| Microsoft Azure | Machine translation | US | User-submitted document text and application data |
| Open Router | AI model routing | US | User-submitted document text and application data |
| Groq | AI text processing | US | User-submitted document text and application data |
| Google Vertex/Studio | AI text processing | US | User-submitted document text and application data |
| OpenAI | AI text processing | US | User-submitted document text and application data |
| Anthropic | AI text processing (Claude) | US | User-submitted document text and application data |
| Cohere | AI text processing | US | User-submitted document text and application data |
| Mistral AI | AI text processing | US, EU | User-submitted document text and application data |
Customer Support & Communications
| Subprocessor Name | Purpose of Processing | Processing Location | Type of Data Processed |
|---|
| Zendesk | Customer support ticketing | US | Support tickets and user contact details |
| Intercom | Customer messaging platform | US | Chat logs and user contact details |
Business Operations & Billing
| Subprocessor Name | Purpose of Processing | Processing Location | Type of Data Processed |
|---|
| Stripe | Payment processing | US | Billing and payment details |
| Google | Internal workspace tools | US | Internal admin communications |